Shangchai Series Diesel Generator
STANDARD
Shangchai Series Diesel Generator

Shangchai Series Diesel Generator Set (63-625KVA)
Genset Model Standby/Prime Power Standby/Prime Power Rated Fuel cons. 100%(g/kw.h) Engine Model Type Cyli-nder Bore×Stroke Disp. Dimension Weight
KVA KW mm L L×W×H(mm) kg
KJ-S80 69 62.5 55 50 210 4135D-1 In line,
direct
injection,
4-stroke,
water
cooled
4L 135×140 8 2000×750×1300 1300
KJ-S96 96 88 77 70 210 4135AD 4L 135×150 8.6 2000×750×1300 1350
KJ-S110 110 100 88 80 210 6135D-3 6L 135×140 12 2800×900×1700 1700
KJ-S138 138 125 110 100 210 6135AD 6L 135×150 12.9 2800×900×1700 1800
KJ-S188 200 175 160 140 205 6135AZD 6L 135×150 12.9 2900×1000×1700 2200
KJ-S250 225 200 180 160 200 G128ZLD 6L 135×150 12.9 2900×1100×1750 2250
KJ-S275 250 225 200 180 200 G128ZLD2 6L 135×150 12.9 3000×1300×1750 2300
KJ-S300 313 288 250 230 200 G128ZLD1 6L 135×150 12.9 3100×1300×1750 2500
KJ-S350 350 313 280 250 200 G128ZLD11 6L 135×150 12.9 3100×1300×1750 2800
KJ-S388 375 350 300 280 210 12V135AZD V shape,
direct
injection,
4-stroke,
water
cooled
12V 135×150 25.8 3200×1350×1800 3200
KJ-S438 413 375 330 300 200 12V135BZLD 12V 135×155 26.6 3200×1500×1800 3800
KJ-S500 500 450 400 360 200 12V135BZLD 12V 135×155 26.6 3200×1500×1800 3800
KJ-S563 550 500 450 400 200 12V135BZLD2 12V 135×155 26.6 3200×1500×1800 4000
KJ-S625 625 550 500 450 200 12V135BZLD1 12V 135×155 26.6 3200×1500×1900 4200

Country of Origin UK / Italy / China